Comparatif plateformes P2P lending et Crowdfunding
Analyse comparative P2P
Retrouvez les analyses complètes dans le menu "Plateformes"
Cliquez sur les entêtes de colonne pour trier
Plateformes P2P — Comparatif et scores de risque
| Nom | Investit dans | Réglementation | Siège | Taux annoncé | Score de risque |
|---|---|---|---|---|---|
| 8lends | — | — | Suisse | n/d | n/d |
| Afranga | Prêts à la consommation | ECSP | Bulgarie | 15,71 % | 5,4/10 |
| Asterra Estate | — | — | Estonie | n/d | 2,7/10 |
| BDKapital | — | — | — | — | 6,5/10 |
| BienPrêter | — | — | — | — | 6,2/10 |
| Bondster | — | — | République tchèque | n/d | n/d |
| Brickfinance | — | — | Estonie | n/d | 3,3/10 |
| Brickstarter | — | — | — | — | 4,4/10 |
| Capitalia | Prêts aux entreprises | ECSP | Lettonie | 9,85 % | 8,4/10 |
| Crowdestor | Prêts aux entreprises, immobilier | — | Estonie | 20,45 % | n/d |
| Crowdpear | — | ECSP | Lituanie | n/d | 7,5/10 |
| Debitum Investments | Prêts aux entreprises | MiFID II | Lettonie | 11,07 % | 2,2/10 |
| Devon | — | — | Estonie | n/d | 5,6/10 |
| Domoblock | — | — | — | — | 4,2/10 |
| Esketit | Prêts à la consommation | — | Irlande | 13,41 % | 5,0/10 |
| EstateGuru | Immobilier | ECSP | Estonie | 10,05 % | n/d |
| FF Forest | — | — | République tchèque | n/d | 4,1/10 |
| FinBee | — | EMI + P2P | Lituanie | n/d | 7,3/10 |
| Fintown | — | — | République tchèque | n/d | 5,5/10 |
| Go & Grow | Prêts à la consommation | Prêteur agréé FSA | Estonie | 8,40 % | 7,2/10 |
| Hausera | — | — | — | — | 4,9/10 |
| Hive5 | — | — | Croatie | n/d | 2,6/10 |
| Income Marketplace | Prêts à la consommation | — | Estonie | 11,81 % | 5,5/10 |
| Indemo | Immobilier | MiFID II | Lettonie | 25,30 % | 5,8/10 |
| InRento | — | ECSP | Lituanie | n/d | 6,6/10 |
| InSoil | — | — | — | — | 6,2/10 |
| Iuvo | — | — | Estonie | n/d | 6,0/10 |
| La Première Brique | — | — | — | — | 5,8/10 |
| LANDE | Prêts aux entreprises, immobilier | ECSP | Lettonie | 10,09 % | 7,3/10 |
| Landed | — | — | — | — | 4,3/10 |
| Lemox | Immobilier | §34f GewO | Allemagne | 11,00 % | n/d |
| Lendermarket | Prêts à la consommation | ECSP | Irlande | 15,45 % | 5,9/10 |
| Lendiball | — | — | — | — | 4,7/10 |
| Linked Finance | Prêts aux entreprises | ECSP | Irlande | n/d | n/d |
| Loanch | — | — | Hongrie | n/d | 2,5/10 |
| Lonvest | — | — | Croatie | n/d | 5,1/10 |
| Maclear | — | SRO/FINMA | Suisse | n/d | 3,4/10 |
| Mintos | Prêts à la consommation | MiFID II | Lettonie | 10,53 % | 6,5/10 |
| Modena | — | Prêteur agréé FSA | Estonie | n/d | 5,9/10 |
| Moncera | Prêts aux entreprises, immobilier | FIU | Estonie | 10,40 % | n/d |
| Monefit | — | Prêteur agréé FSA | Estonie | n/d | 4,9/10 |
| Mypeak.finance | Prêts aux entreprises | — | Estonie | 15,11 % | n/d |
| Nectaro | — | MiFID II | Lettonie | n/d | 6,6/10 |
| NEO finance | — | EMI + P2P | Lituanie | n/d | 7,8/10 |
| PeerBerry | Prêts aux entreprises, prêts à la consommation, leasing, immobilier | — | Croatie | 11,11 % | 6,2/10 |
| Profitus | — | ECSP | Lituanie | n/d | n/d |
| Rendity | — | ECSP | Autriche | n/d | n/d |
| Revest | — | — | Croatie | n/d | 5,7/10 |
| Robocash | — | — | Croatie | n/d | 5,4/10 |
| Savy | Prêts aux entreprises, prêts à la consommation, immobilier | — | Lituanie | n/d | 6,9/10 |
| Scramble | — | — | Estonie | n/d | 4,9/10 |
| Stock.estate | — | ECSP | Roumanie | n/d | n/d |
| Swaper | — | — | Estonie | n/d | 3,8/10 |
| Tokenized Green | — | — | — | — | 4,0/10 |
| Tokimo | — | — | — | — | 5,9/10 |
| Triple Dragon Funding | — | — | Luxembourg | n/d | 6,1/10 |
| Twino | Prêts aux entreprises, prêts à la consommation | MiFID II | Lettonie | 12,00 % | 7,2/10 |
| Ventus Energy | Prêts aux entreprises | Non régulé | Estonie | n/d | 1,6/10 |
| ViaInvest | Prêts aux entreprises, prêts à la consommation | MiFID II | Lettonie | 12,00 % | 7,5/10 |
Interprétation des scores
score bas = risque élevé
score haut = risque faible
APY = Rendement Annuel Effectif